Fortnite Hero Stats

In Fortnite Save the World, Hero stats matter. Heroes have varying levels of different stats, even within the same hero classes. Heroes slotted in your Support and Tactical roles also contribute 20% of their overall statistics to your hero so it's important to find out what strengths and weaknesses they possess. Here is a quick list of basic hero statistics for you to browse.

  Hero Class HP    HP Regen Shield Shield Regen Shield Delay HP+Shield Hero Ability Dmg Hero Healing
"Arrlene" Izza Constructor 730 18 240 60 8 970 0.9 0.93
8-Bit Demo Constructor 645 16 252 63 8 897 1.1 1.07
Alchemist Sarah Ninja 450 11 240 60 8 690 1.6 1.60
Ambush Buzz Outlander - - - - - - 1.3 1.33
Anti-Cuddle Sarah Ninja 450 11 240 60 8 690 1.6 1.60
Archaeolo-Jess Outlander 560 14 240 60 8 800 1.3 1.33
Archetype Havoc Soldier 590 15 228 57 8 818 1.3 1.33
Assassin Sarah Ninja 450 11 288 72 8 738 1.3 1.33
Azalea Clark Outlander 560 14 240 60 8 800 1.3 1.33
BASE Kyle Constructor 645 16 252 63 8 897 1.1 1.07
Battle Hound Jonesy Soldier 590 15 228 57 8 818 1.3 1.33
Beetlejess Outlander 505 13 - - - 505 1.3 1.27
Berserker Renegade Soldier 590 15 228 57 8 818 1.3 1.33
Birthday Brigade Jonesy Soldier 670 17 204 51 8 874 1.3 1.27
Birthday Brigade Ramirez Soldier - - - - - - 1.5 1.53
Black Knight Garridan Constructor 645 16 252 63 8 897 1.1 1.07
Bladestorm Enforcer Ninja 450 11 240 60 8 690 1.6 1.60
Blakebeard the Blackhearted Constructor 645 16 252 63 8 897 1.1 1.07
Bloodfinder A.C. Outlander - - - - - - 1.3 1.33
BombSquad Kyle Constructor 645 16 252 63 8 897 1.1 1.07
Brawler Luna Ninja 450 11 240 60 8 690 1.6 1.60
Breakbeat Wildcat Soldier 560 14 204 51 8 764 1.5 1.53
Buccaneer Jonesy Soldier 590 15 228 57 8 818 1.3 1.33
Buckshot Raptor Soldier 670 17 204 51 8 874 1.3 1.27
Bullet Storm Jonesy Soldier 590 15 228 57 8 818 1.3 1.33
Bunny Brawler Luna Soldier 590 15 228 57 8 818 1.3 1.33
Carbide Soldier 590 15 228 57 8 818 1.3 1.33
Catstructor Penny Constructor 645 16 252 63 8 897 1.1 1.07
Centurion Hawk Soldier - - - - - - 1.3 1.27
Chromium Ramirez Soldier 590 15 228 57 8 818 1.3 1.33
Cloaked Shadow Ninja 450 11 240 60 8 690 1.6 1.60
Colonel Wildcat Soldier - - - - - - 1.3 1.27
Commando Ramirez Soldier - - - - - - - -
Commando Renegade Soldier - - - - - - - -
Commando Spitfire Soldier 560 14 204 51 8 764 1.5 1.53
Conqueror Magnus Constructor 645 16 252 63 8 897 1.1 1.07
Controller Harper Constructor 615 15 288 72 8 903 0.9 0.93
Cottontail Eagle Eye Outlander 505 13 228 57 8 733 1.5 1.53
Crackshot Soldier 590 15 228 57 8 818 1.3 1.33
Crossbones Barret Outlander 560 14 240 60 8 800 1.3 1.33
Cyberclops Outlander 505 13 228 57 8 733 1.5 1.53
Dark Vanguard Airheart Constructor 645 16 252 63 8 897 1.1 1.07
Dashing Hare Ken Ninja 505 13 252 63 8 757 1.4 1.40
Deadly Blade Crash Ninja 505 13 252 63 8 757 1.4 1.40
Deadly Lotus Luna Ninja 505 13 252 63 8 757 1.4 1.40
Deadly Star Scorpion Ninja 505 13 252 63 8 757 1.4 1.40
Demolisher Jonesy Soldier 590 15 228 57 8 818 1.3 1.33
Demolitionist Penny Constructor 645 16 252 63 8 897 1.1 1.07
Dennis Jr. Constructor - - - - - - 0.9 0.93
Diecast Jonesy Soldier 590 15 228 57 8 818 1.3 1.33
Dim Mak Mari Ninja 450 11 288 72 8 738 1.3 1.33
Dire Ninja 450 11 240 60 8 690 1.6 1.60
Double Agent Evelynn Soldier - - - - - - 1.5 1.53
Dragon Scorch Ninja 450 11 240 60 8 690 1.6 1.60
ED-EE Constructor 730 18 240 60 8 970 0.9 0.93
Electro-pulse Penny Constructor 645 16 252 63 8 897 1.1 1.07
Energy Thief Mari Ninja 450 11 240 60 8 690 1.6 1.60
Enforcer Grizzly Outlander 505 13 276 69 8 781 1.3 1.27
Extraterrestial Rio Soldier 590 15 228 57 8 818 1.3 1.33
Fallen Love Ranger Jonesy Soldier 590 15 228 57 8 818 1.3 1.33
Field Agent Rio Outlander 505 13 - - - 505 1.3 1.27
Fireflower Eagle Eye Outlander 505 13 228 57 8 733 1.5 1.53
First Shot Rio Soldier 670 17 204 51 8 874 1.3 1.27
Flash A.C. Outlander 505 13 228 57 8 733 1.5 1.53
Fleetfoot Ken Ninja 505 13 252 63 8 757 1.4 1.40
Forged Fate Ninja 505 13 252 63 8 757 1.4 1.40
Fossil Southie Outlander 560 14 240 60 8 800 1.3 1.33
Four Leaf Wildcat Soldier 590 15 228 57 8 818 1.3 1.33
Fragment Flurry Jess Outlander 505 13 228 57 8 733 1.5 1.53
Ghoul Trooper Ramirez Soldier 590 15 228 57 8 818 1.3 1.33
Guardian Bull Constructor 730 18 240 60 8 970 0.9 0.93
Guardian Knox Constructor - - - - - - - -
Gunblazer Southie Outlander - - - - - - 1.3 1.33
Harvester Sarah Ninja 505 13 252 63 8 757 1.4 1.40
Heavy BASE Kyle Constructor 645 16 252 63 8 897 1.1 1.07
Highland Warrior Wildcat Soldier 590 15 228 57 8 818 1.3 1.33
Hotfixer Hazard Constructor 645 16 252 63 8 897 1.1 1.07
Hybrid Ninja 450 11 240 60 8 690 1.6 1.60
Infiltrator Ken Ninja 450 11 240 60 8 690 1.6 1.60
Intergalactic Ken Ninja 505 13 252 63 8 757 1.4 1.40
Jingle Jess Outlander 505 13 - - - 505 1.3 1.27
Jolly Headhunter Soldier - - - - - - 1.5 1.53
JONESEE-BOT Soldier 670 17 204 51 8 874 1.3 1.27
Kyle the 13th Constructor 615 15 288 72 8 903 0.9 0.93
Liteshow Spitfire Soldier 590 15 228 57 8 818 1.3 1.33
Lotus Assassin Ken Ninja 450 11 288 72 8 738 1.3 1.33
Lotus Assassin Sarah Ninja 450 11 288 72 8 738 1.3 1.33
Love Ranger Jonesy Soldier 670 17 204 51 8 874 1.3 1.27
Lynx Kassandra Ninja 505 13 252 63 8 757 1.4 1.40
Machinist Harper Constructor 645 16 252 63 8 897 1.1 1.07
Main Stage Quinn Outlander 560 14 240 60 8 800 1.3 1.33
Marathon Hype Constructor 645 16 252 63 8 897 1.1 1.07
Master Grenadier Ramirez Soldier 590 15 228 57 8 818 1.3 1.33
MEGA B.A.S.E. Kyle Constructor 645 16 252 63 8 897 1.1 1.07
Miss Bunny Penny Constructor 615 15 288 72 8 903 0.9 0.93
Old Glory A.C. Outlander 560 14 240 60 8 800 1.3 1.33
Onslaught Headhunter Soldier 590 15 228 57 8 818 1.3 1.33
Overtaker Hiro Ninja 505 13 252 63 8 757 1.4 1.40
Paleo Luna Ninja 450 11 288 72 8 738 1.3 1.33
Pathfinder Jess Outlander - - - - - - 1.3 1.33
Patriot Penny Constructor 645 16 252 63 8 897 1.1 1.07
Phase Scout Jess Outlander - - - - - - 1.3 1.33
Piercing Lotus Edge Ninja 505 13 252 63 8 757 1.4 1.40
Plague Doctor Igor Ninja 450 11 288 72 8 738 1.3 1.33
Plasma Specialist Izza Constructor 615 15 288 72 8 903 0.9 0.93
Power B.A.S.E. Knox Constructor 730 18 240 60 8 970 0.9 0.93
Power B.A.S.E. Kyle Constructor 730 18 240 60 8 970 0.9 0.93
Power B.A.S.E. Penny Constructor 730 18 240 60 8 970 0.9 0.93
Power Pop Penny Constructor 730 18 240 60 8 970 0.9 0.93
Prehistoric Izza Constructor 615 15 288 72 8 903 0.9 0.93
Privateer Hype Constructor 615 15 288 72 8 903 0.9 0.93
Quickdraw Calamity Soldier 670 17 204 51 8 874 1.3 1.27
Rabbit Raider Jonesy Soldier 670 17 204 51 8 874 1.3 1.27
Ragnarok Outlander 505 13 228 57 8 733 1.5 1.53
Ranger Deadeye Outlander 505 13 - - - 505 1.3 1.27
Raven Soldier 560 14 204 51 8 764 1.5 1.53
Recon Scout A.C. Outlander - - - - - - 1.3 1.27
Recon Scout Eagle Eye Outlander - - - - - - 1.3 1.27
Recon Scout Jess Outlander - - - - - - 1.3 1.27
Redline Ramirez Soldier 670 17 204 51 8 874 1.3 1.27
Rescue Trooper Havoc Soldier 590 15 228 57 8 818 1.3 1.33
Rescue Trooper Ramirez Soldier 590 15 228 57 8 818 1.3 1.33
Rex Jonesy Soldier 670 17 204 51 8 874 1.3 1.27
Riot Control Izza Constructor 615 15 288 72 8 903 0.9 0.93
Riot Response Hazard Constructor 615 15 288 72 8 903 0.9 0.93
Saboteur Bull Constructor 645 16 252 63 8 897 1.1 1.07
Sanguine Dusk Outlander 505 13 228 57 8 733 1.5 1.53
Sarah Hotep Ninja 450 11 240 60 8 690 1.6 1.60
Sentinel Hype Constructor 645 16 252 63 8 897 1.1 1.07
Sentry Gunner Airheart Constructor 645 16 252 63 8 897 1.1 1.07
Sentry Gunner Krampus Constructor 645 16 252 63 8 897 1.1 1.07
Sergeant Jonesy Soldier 560 14 204 51 8 764 1.5 1.53
Sgt. Winter Soldier - - 204 51 8 204 1.5 1.53
Shock Specialist A.C. Outlander 505 13 228 57 8 733 1.5 1.53
Shock Trooper Renegade Soldier 590 15 228 57 8 818 1.3 1.33
Shockblaster Buzz Outlander - - - - - - 1.3 1.33
Shockgunner Grizzly Outlander - - - - - - 1.3 1.33
Shrapnel Headhunter Soldier - - - - - - 1.3 1.27
Shuriken Master Sarah Ninja - - - - - - 1.6 1.60
Skirmisher Edge Ninja - - - - - - 1.6 1.60
Skull Ranger Ramirez Soldier 590 15 228 57 8 818 1.3 1.33
Skull Trooper Jonesy Soldier 590 15 228 57 8 818 1.3 1.33
Snuggle Specialist Sarah Ninja 450 11 240 60 8 690 1.6 1.60
Special Forces Banshee Soldier - - - - - - 1.0 1.00
Special Forces Jonesy Soldier - - - - - - 1.0 1.00
Special Forces Ramirez Soldier - - - - - - 1.0 1.00
Star-Spangled Headhunter Soldier 670 17 204 51 8 874 1.3 1.27
Staredown Southie Outlander 505 13 228 57 8 733 1.5 1.53
Stars and Stripes Jonesy Soldier 670 17 204 51 8 874 1.3 1.27
Steel Wool Anthony Outlander 560 14 240 60 8 800 1.3 1.33
Steel Wool Carlos Soldier 590 15 228 57 8 818 1.3 1.33
Steel Wool Syd Constructor 730 18 240 60 8 970 0.9 0.93
Stonefoot Crash Ninja 505 13 252 63 8 757 1.4 1.40
Striker A.C. Outlander 505 13 228 57 8 733 1.5 1.53
Subzero Zenith Outlander 560 14 240 60 8 800 1.3 1.33
Support Specialist Hawk Soldier 590 15 228 57 8 818 1.3 1.33
Survivalist Jonesy Soldier 670 17 204 51 8 874 1.3 1.27
Swashbuckler Keelhaul Ninja 450 11 240 60 8 690 1.6 1.60
Swift Shuriken Llamurai Ninja - - - - - - 1.6 1.60
Swordmaster Ken Ninja 505 13 252 63 8 757 1.4 1.40
T.E.D.D. Shot Jess Outlander - - - - - - 1.3 1.33
Tactical Assault Sledgehammer Soldier 590 15 228 57 8 818 1.3 1.33
Tank Penny Constructor 730 18 240 60 8 970 0.9 0.93
The Cloaked Star Ninja 450 11 240 60 8 690 1.6 1.60
The Ice King Constructor 645 16 252 63 8 897 1.1 1.07
The Ice Queen Outlander 505 13 228 57 8 733 1.5 1.53
Thunder Thora Constructor 645 16 252 63 8 897 1.1 1.07
Thunderstrike Mari Ninja - - - - - - 1.6 1.60
Trailblaster A.C. Outlander - - - - - - 1.0 1.00
Trailblazer A.C. Outlander - - - - - - 1.5 1.53
Trailblazer Jess Outlander - - - - - - 1.5 1.53
Trailblazer Quinn Outlander 505 13 228 57 8 733 1.5 1.53
Undercover Vaughn Soldier - - 204 51 8 204 1.5 1.53
Urban Assault Headhunter Soldier - - - - - - 1.3 1.33
Valkyrie Rio Outlander - - - - - - 1.3 1.33
Vanguard Southie Outlander 505 13 228 57 8 733 1.5 1.53
Varsity Hiro Ninja 450 11 240 60 8 690 1.6 1.60
Ventura Ramirez Outlander - - - - - - 1.3 1.33
Vintage-Tech Penny Constructor 615 15 288 72 8 903 0.9 0.93
Warden Kyle Constructor 645 16 252 63 8 897 1.1 1.07
Whirlwind Scorch Ninja - - - - - - 1.6 1.60
Whiteout Fiona Ninja 505 13 252 63 8 757 1.4 1.40
Wild Fragment Deadeye Outlander - - - - - - 1.5 1.53
Willow Outlander 505 13 228 57 8 733 1.6 1.63
Wukong Soldier 590 15 228 57 8 818 1.3 1.33