Soldier Hero Statistics

Every hero in the game has a base level of statistics. Some subclasses have the exact same statistics as each other. Some have varying levels of the same statistic and some have completely different statistics altogether. You can use the table below to examine the differences between all of the soldiers subclasses currently in the game to get a better feel for how they compare.

  Hero HP  HP Regen Shield Shield Regen Shield Delay HP+Shield Hero Ability Dmg Hero Healing
Archetype Havoc 590 15 228 57 8 818 1.3 1.33
Battle Hound Jonesy 590 15 228 57 8 818 1.3 1.33
Berserker Renegade 590 15 228 57 8 818 1.3 1.33
Birthday Brigade Jonesy 670 17 204 51 8 874 1.3 1.27
Birthday Brigade Ramirez - - - - - - 1.5 1.53
Breakbeat Wildcat 560 14 204 51 8 764 1.5 1.53
Buccaneer Jonesy 590 15 228 57 8 818 1.3 1.33
Buckshot Raptor 670 17 204 51 8 874 1.3 1.27
Bullet Storm Jonesy 590 15 228 57 8 818 1.3 1.33
Bunny Brawler Luna 590 15 228 57 8 818 1.3 1.33
Carbide 590 15 228 57 8 818 1.3 1.33
Centurion Hawk - - - - - - 1.3 1.27
Chromium Ramirez 590 15 228 57 8 818 1.3 1.33
Colonel Wildcat - - - - - - 1.3 1.27
Commando Ramirez - - - - - - - -
Commando Renegade - - - - - - - -
Commando Spitfire 560 14 204 51 8 764 1.5 1.53
Crackshot 590 15 228 57 8 818 1.3 1.33
Demolisher Jonesy 590 15 228 57 8 818 1.3 1.33
Diecast Jonesy 590 15 228 57 8 818 1.3 1.33
Double Agent Evelynn - - - - - - 1.5 1.53
Extraterrestial Rio 590 15 228 57 8 818 1.3 1.33
Fallen Love Ranger Jonesy 590 15 228 57 8 818 1.3 1.33
First Shot Rio 670 17 204 51 8 874 1.3 1.27
Four Leaf Wildcat 590 15 228 57 8 818 1.3 1.33
Ghoul Trooper Ramirez 590 15 228 57 8 818 1.3 1.33
Highland Warrior Wildcat 590 15 228 57 8 818 1.3 1.33
Jolly Headhunter - - - - - - 1.5 1.53
JONESEE-BOT 670 17 204 51 8 874 1.3 1.27
Liteshow Spitfire 590 15 228 57 8 818 1.3 1.33
Love Ranger Jonesy 670 17 204 51 8 874 1.3 1.27
Master Grenadier Ramirez 590 15 228 57 8 818 1.3 1.33
Onslaught Headhunter 590 15 228 57 8 818 1.3 1.33
Quickdraw Calamity 670 17 204 51 8 874 1.3 1.27
Rabbit Raider Jonesy 670 17 204 51 8 874 1.3 1.27
Raven 560 14 204 51 8 764 1.5 1.53
Redline Ramirez 670 17 204 51 8 874 1.3 1.27
Rescue Trooper Havoc 590 15 228 57 8 818 1.3 1.33
Rescue Trooper Ramirez 590 15 228 57 8 818 1.3 1.33
Rex Jonesy 670 17 204 51 8 874 1.3 1.27
Sergeant Jonesy 560 14 204 51 8 764 1.5 1.53
Sgt. Winter - - 204 51 8 204 1.5 1.53
Shock Trooper Renegade 590 15 228 57 8 818 1.3 1.33
Shrapnel Headhunter - - - - - - 1.3 1.27
Skull Ranger Ramirez 590 15 228 57 8 818 1.3 1.33
Skull Trooper Jonesy 590 15 228 57 8 818 1.3 1.33
Special Forces Banshee - - - - - - 1.0 1.00
Special Forces Jonesy - - - - - - 1.0 1.00
Special Forces Ramirez - - - - - - 1.0 1.00
Star-Spangled Headhunter 670 17 204 51 8 874 1.3 1.27
Stars and Stripes Jonesy 670 17 204 51 8 874 1.3 1.27
Steel Wool Carlos 590 15 228 57 8 818 1.3 1.33
Support Specialist Hawk 590 15 228 57 8 818 1.3 1.33
Survivalist Jonesy 670 17 204 51 8 874 1.3 1.27
Tactical Assault Sledgehammer 590 15 228 57 8 818 1.3 1.33
Undercover Vaughn - - 204 51 8 204 1.5 1.53
Urban Assault Headhunter - - - - - - 1.3 1.33
Wukong 590 15 228 57 8 818 1.3 1.33