Wall Trap General Info
Wall Traps
Wall Trap related info.
Wall Trap Stats
Check out the wall trap stats below.
| Trap Name | Reload Time | Impact | Knockback | Stun Time | Durability | |||
|---|---|---|---|---|---|---|---|---|
| Broadside | 68 | 10% | 50% | 12.00 | 195.0 | 700.0 | 0.0 | 36 | 
| Sound Wall | 0 | 0% | 0% | 12.00 | 2685.0 | 0.0 | 2.5 | 24 | 
| Wall Darts | 79 | 10% | 50% | 6.00 | 0.0 | 0.0 | 0.0 | 45 | 
| Wall Dynamo | 191 | 10% | 50% | 12.00 | 1118.0 | 0.0 | 0.5 | 36 | 
| Wall Launcher | 0 | 0% | 0% | 8.00 | 2303.0 | 1536.0 | 0.0 | 24 | 
| Wall Lights | 0 | 0% | 0% | 12.00 | 2685.0 | 0.0 | 2.5 | 24 | 
| Wall Spikes | 81 | 5% | 50% | 0.10 | 0.0 | 0.0 | 0.0 | 270 | 
 
		
 
